Default bootstrap table
Column | Column | Column | Column |
---|---|---|---|
Row 1 | Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 | Row 2 |
Row 3 | Row 3 | Row 3 | Row 3 |
Total | £000.00 |
Compact table
Column | Column | Column | Column |
---|---|---|---|
Row 1 | Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 | Row 2 |
Row 3 | Row 3 | Row 3 | Row 3 |
Basket summary
Subscription type | Cost |
---|---|
Item 1 | £xx.xx |
Item 2 | £xx.xx |
Sub-total | £xx.xx |
Discounts | -£xx.xx |
including VAT | £xx.xx |
Total | £6.83 |
Col 1 | Col 2 | Col 3 |
---|---|---|
Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 |